Coimbatore, Tamil Nadu
GST No. 33ABDPN2264R1ZB
Call 08048965835 63% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece(s)
Product Brochure
| Production Capacity/24 hrs | 120 Kgs/24 Hrs |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Ice Storage Capacity | 25 Kg |
| Model Name/Number | IF-100 |
| Refrigerant | R 134a |
| Cooling System | AIR COOLING SYSTEM |
| Output | 100 KGS ( STORAGE AND OUTPUT CAPACITY ABOVE NOTED ARE APPROX AS PER AVAILABILITY ) |
| Machine Type | Automatic |
| Model | IF-100 |
| Power(W) | AC220V / 50HZ |
| Brand | SAFIRE |
| Dimensions l*b*h(mm) | 548 X 611 X 883mm (LXBXH) |
ICE FLAKING MACHINE - ICE FLAKER - 100KG/24 HOURS
SALIENT FEATURES
APPLICATION :
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece(s)
Product Brochure
| Production Capacity/24 hrs | 50 Kgs/24 Hrs |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Ice Storage Capacity | 10 Kg |
| Model Name/Number | IF-50 |
| Refrigerant | R 134a |
| Cooling System | AIR COOLING |
| Output | 50 KGS |
| Machine Type | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
ICE FLAKING MACHINE - ICE FLAKER - 50KG/24 HOURS
SALIENT FEATURES
APPLICATION :
Additional Information:
View Complete details
Product Brochure
| Resolution | 0.01 pH |
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Weight | 1.7kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30 kgs/ Day |
| Output | IF-30 = 30 KGS/DAY ; IF-50=50KGS/DAY ; IF100= 100KG /DAY |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Machine Type | Automatic |
| Model Name/Number | IF-30 , IF-50 AND IF-100 (IF SERIES) |
| Cooling System | AIR COOLIING SYSTEM |
Additional Information:
View Complete details
Product Brochure
| Type | Digital |
| Country of Origin | Made in India |
| Condition | New |
| Usage | Laboratory |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 15 KG |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Cooling System | AIRCOOLING SYSTEM |
| Output | 15 KG |
| Ice Form | WATER |
| Model Name/Number | IM-15 |
| Weight | 12.5 KG |
| Net Weight Kg | 12.5 KG |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Bench type PH meter |
| Weight | 1.5-2 KG |
| Calibration | up to 2 points using usa or nist ph standard buffer. |
| Display Type | Digital |
| Model Name/Number | PH-10 MICROPROCESSOR BASED |
| Type Of Ph Meter | Table-Top |
| Brand | SAFIRE |
| Usage/Application | Laboratory |
| Ph Range | PH-10 |
View Complete details
Product Brochure
| Capacity | 50 ml |
| Usage/Application | Pharmaceuticals |
| Pressure | 200 Bar |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Model | MP-30 |
| Warranty | 1 Year |
| Resolution | 10 PPM |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Condition | New |
| MOQ | 1 |
| color | White |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Country of Origin | Made in India |
| MOQ | 1 |
| Condition | New |
| Usage | Laboratory |
| Location | Pan India |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Light Source | Infrared Led |
| Model Name/Number | ADP90 |
| Country of Origin | Made in India |
| Condition | New |
Specification:
| Model | DP-03 |
| No. Of Measuring Mode (2) | Optical Rotation, Sugar Degree |
| Measurement Range | -45° ~ + 45°, -120° ~ +120°Z |
| Accuracy | a.) ± ( 0.01° + measuring value 0.05%) b.) ± ( 0.03°Z + measuring value 0.05%) |
| Minimum indicating value | 0.001°, 0.01°Z |
| Repeatability | sample transmittance> 1% ≤0.002° (≤0.006°Z) |
| Display | LCD |
| Monochromatic Light Source | LED 589.44nm |
| Length of Test Tube | (100mm and 200mm) 1 each |
| Power supply | 220V / 50Hz |
| Dimension (mm) | 730x 450x370 |
| Gross Weight | 33 kg |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Condition | New |
| MOQ | 1 |
Features:
Big ultra bright backlight lcd display
Auto range function
Temperature display
Other Details:
Big Ultra Bright Backlight LCD Display
Direct reading on display
Auto Range function
Temperature display
Printer & Computer Interface (DV-200)
Data Logger Software (Optional)not applicable in DV- 60 & DV-100
Specifications:
| MODEL | DV-60 | DV-100 | DV-200 |
| Measuring Range mpa.s | 20-2,000,000 | 20-2,000,000 | 20-6,000,000 |
| Speed | 0.3 to 60 | 0.3 to 60 | 0.1 to 200 |
| No of Speed | 8 | 18 | 54 |
| No of Standard Spindle | 4 | ||
| Display | LCD | ||
| Temperature Monitoring | YES | ||
| Measurement Accuracy | + / - 1% (FS) | ||
| Repeatability | + / - 0.5 % (FS) | ||
| Output | RS 232 INTERFACE | ||
| Power Supply | 220 Ac / 50Hz | ||
| Dimension | 400 X 350 X 360 | ||
| Weight | 9 KG | 9 KG | 10 KG |
View Complete details
Product Brochure
| Measuring Range | 0-32% |
| Country of Origin | Made in India |
| Condition | New |
| MOQ | 1 |
| Type | Analog |
To meet the diversified requirements of our prestigious clients, we are engaged in offering Digital Abbe Refractometer. The provided Refractometer is designed using optimum quality components and innovative technology under the guidance of our adept professionals. Our quality controllers test this Refractometer against variegated parameters in order to ensure its durability. The offered Refractometer is used for the measurement of refractive index nD of transparent or translucent liquid and solid substance.
Features:
Specifications:
MODEL | AR-1317 |
Measurement range Refractive index nD | 1.3000-1.7000 |
Measurement range dissolved solids Brix | 0-100% |
Accuracy refractive index nD | ≤+ 0.0002, |
Accuracy Dissolved Solids Brix | + ≤0.1% |
Temperature Resolution | 0.1°C |
Temperature Range (Min 0.1°C) | 0.-50°C |
Correcting Range of Brix Versus Temperature | 15-45°C |
Usage Temperature Range | Ambient to 35°C |
Interface | RS232 |
Dimensions (mm) WxDxH | 370x240x470 |
Power Supply | 220V / 50Hz |
Gross weight | 12 kg |
View Complete details
Product Brochure
| Dissolved Oxygen Range | 45.00 mg/L |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Dissolved Oxygen Accuracy | 1.5% F.S. |
| Air Oxygen Range | 200% |
| Air Oxygen Accuracy | 1.5 % of O2 |
| Model Name/Number | LMDO50 |
| Model | DO-50 |
| Dissolved Oxygen Range | 0.00 to 20.00mg/L |
| Resolution | 0.01 mg/L |
| Dissolved Oxygen Accuracy | + 0.3mg/L |
| Saturation of Oxygen | 0 to 200.0% |
| Accuracy | + 5.00% |
| Temperature Range & Accuracy | 0.0 to 50.0 °C & + 0.3°C |
| Temperature Compensation | 0 to 40°C, Automatic |
| Salinity Correction | 0 to 35g/L |
| Barometric Pressure Correction | 450 to 850 mm Hg, 60 to 112.5 kpa |
| Calibration Points | 1 or 2 points (100% in air or 0% in zero oxygen solution ) |
| Memory | 99 data sets with date/time stamping |
| Output | USB Interface |
| Power supply | DC 9V, using AC adapters, 220VAC, 50Hz |
| Dimensions LxWxH (mm) | 210 X 188 X 60 |
| Weight | 1.75 kg |
View Complete details
Product Brochure
| Capacity | 0.3 L |
| Display Mode | Analog |
| Max. Temperature | upto 50 degC |
| Country of Origin | Made in India |
| Body Material | Ceramic |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Light Source | Infrared Led |
| Model Name/Number | ADP90 |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Safire |
| Model No / Item Code | SP-V325 |
| Data Output Port | USB/RS-232 |
| Display | Digital |
| Usage / Application | Laboratory Use |
View Complete details
Product Brochure
| Brand | Safire |
| Model No / Item Code | SP-V320 |
| Data Output Port | USB/RS-232 |
| Display | Digital |
| Usage / Application | Laboratory Use |
View Complete details
Product Brochure
| Material | Mild Steel |
| Conductivity Range | 150 mS/cm |
| Country of Origin | Made in India |
| MOQ | 1 |
We are engaged in offering our clients a high quality range of Benchtop Conductivity. Used for the measurement of conductivity temperature in liquids, provided meter is designed by our adept professionals using the finest quality components and cutting edge technology in line the industry standards. So as to meet various needs of our clients, we offer this meter in diversified specifications and designs.
Features:
Other Details:
Specifications:
Model | CM - 20 |
Conductivity Range | 0.00 to 1.999,19.99,199.9,1999 µs, 19.99, 200.0 ms |
Conductivity Accuracy | ±1% F.S |
Temperature Range | 0 to100°C |
Temperature Accuracy | +1°C |
Temperature Coefficient | 0 to 3.9% per °C |
Calibration Points | 1 point per range |
Calibration Solution | 10 to 17µS, 100 to 170µs, 1000 to 1700µS, 10 to 17 mS |
Cell Constant | 0.1, 1.0, 10 adjustable |
Temperature Compensation | 0 to 50°C, Manual or Automatic |
Power Supply | DC 9V, using AC Adapter 220VAC, 50Hz |
Dimensions LxWxH (mm) | 210 X 205 X 65 |
Weight | 1.75 kg |
View Complete details
Product Brochure
| Material | PTFE |
| Capacity | 1 litre |
| Hotplate Surface | with hotplate |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | PTFE |
| Capacity | 1 litre |
| Hotplate Surface | with hotplate |
| Country of Origin | Made in India |
| Condition | New |
Specification:
MODEL | MS-5LC |
Display | Digital |
Speed (RPM) | 100-1600 |
Plate Size (mm) | 190 x 190 |
Top Plate Type | Ceramic |
Max. Volume (ml) | 5000 |
Max Temp. ( Plate Surface) | 300°C |
Temp. Resolution | 0.1°C |
Temp. Accuracy | 0.5°C |
Power Wattage | 600 W |
Dimension (mm) WxDxH | 300 x 190 x 126 |
Power supply | 220V / 50Hz |
Gross Weight | 5 kg |
View Complete details