Coimbatore, Tamil Nadu
GST No. 33ABDPN2264R1ZB
Call 08048965835 75% Response Rate
Send Enquiry
Product Brochure
| Accuracy | 2 gm |
| Display | Text |
| Material | Aluminium, Stainless Steel, Plastic |
| Country of Origin | Made in India |
| Condition | New |
With the extensive knowledge and experience in this respective domain we are engaged in offering high quality Analytical Balance With Internal Calibration. The offered balance is designed using optimum quality components and sophisticated technology by our skilled professionals in adherence with set industry norms. Used for the measurement for solid & liquid, provided balance is tested on variegated parameters by our quality examiners in order to ensure its quality.
Features:
Specifications:
Technical Specifications:
| MODEL | MAB220 | MAB 182 DUAL RANGE |
| Capacity | 220GM | 30/180GM |
| Readability | 0.1 mg | 0.01 mg / 0.1 mg |
| Repeatability | 0.1 mg | 0.02 mg / 0.2 mg |
| Linearity | +0.2 mg | +0.04 mg / 0.02 mg |
| Pan Size | 90 mm Ø | 90 mm Ø |
| Response Time | 3 - 5 Sec | 3 - 5 Sec |
| Calibration | Motorized Internal | Motorized Internal |
| Tare Range | Full | Full |
| Operating Temperature | 15oC to 35°C | 15oC to 35°C |
| Dimension | 580 x 385 x 480mm | 580 x 385 x 480mm |
| Weight Approx. | 13 kg | 13 kg |
| Power Supply | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz |
| Display | LCD with Backlight | VFD (Vacuum Fluorescent Display) |
| Data Output | RS232C | RS232C |
View Complete details
Product Brochure
| Accuracy | 0.1 gm |
| Display | Text |
| Material | Aluminium |
| Country of Origin | Made in India |
Model | DAB 220 |
Capacity | 220 gm |
Readability | 0.1 mg |
Repeatability | 0.1 mg |
Linearity | ±0.2 mg |
Pan Size | 90 mm Ø |
Response Time | 4 - 5 Sec |
Calibration | Automatic External |
Tare Range | Full |
Operating Temperature | 15oC to 35oC |
Housing Dimension | 195 x 275 x 406 mm |
Weight Approx. | 12 kg |
Power Supply | AC Adaptor 220V, 50-60Hz |
Data Output | RS232C |
View Complete details
Product Brochure
| Weighing Capacity | 1 Kg |
| Usage/Application | For Laboratory |
| Platform Size | 300*300 mm |
| Material To Be Measured | Chemicals |
| Balance Type | Analytical |
| Display Type | Digital |
| Material | Mild Steel |
MODEL | CAPACITY | READABILITY | PAN SIZE (mm) | |||
ECB 300 | 300 gm | 0.01 gm | 120 Ø | |||
ECB 600 | 600 gm | 0.1 gm | 155 x 155 | |||
ECB 3000 | 3000 gm | 0.5 gm | 155 x 155 | |||
ECB 6000 | 6000 gm | 1 gm | 155 x 155 | |||
View Complete details
Product Brochure
| Weighing Capacity | 1 Kg |
| Usage/Application | For Laboratory |
| Platform Size | 300*300 mm |
| Balance Type | Analytical |
| Display Type | Analog |
| Material | Mild Steel |
View Complete details
Product Brochure
| Capacity | 2 Kg |
| Material | Fiber |
| Accuracy | 0.1 gm |
| Display Type | Analog |
| Country of Origin | Made in India |
| Condition | New |
Specification:
| Model | PGB 220 | PGB 301 |
| Capacity | 200 gm. | 300 gm. |
| Readability | 0.001 gm (1 mg) | |
| Repeatability | 0.001 gm | |
| Linearity± | 0.002 gm | |
| Pan Size | 80 mm | |
| Display | LCD with Backlight | |
| Calibration | Automatic External | |
| Tare Range | Full | |
| Operating Temperature | 10°C to 40°C | |
| Housing Dimension | 415 x 405 x 295 mm | |
| Weight Approx. | 5.7 kg | |
| Power Supply | AC Adaptor 220V, 50-60Hz | |
View Complete details
Product Brochure
| Capacity | 3 Kg |
| Material | Fiber |
| Accuracy | 0.1 gm |
| Display Type | Analog |
| Country of Origin | Made in India |
| Condition | New |
| Location | Pan India |
View Complete details
Product Brochure
| Capacity | 1 Kg |
| Material | Plastic |
| Accuracy | 0.1 gm |
| Country of Origin | Made in India |
| MOQ | 1 |
Specification:
| MODEL | PGB600 | PGB1000 |
| Capacity | 600 gm | 1000 gm |
| Readability | 0.01 gm (10 mg) | 0.01 gm (10 mg) |
| Repeatability | 0.01 gm | 0.01 gm |
| Display | RED LED | RED LED |
| Linearity ± | 0.02 gm | 0.02 gm |
| Pan Size | 120 Ø mm | 120 Ø mm |
| Response Time | 3 - 4 Sec | 3 - 4 Sec |
| Calibration | Automatic External | Automatic External |
| Tare Range | Full | Full |
| Operating Temperature | 10°C to 40°C | 10°C to 40°C |
| Housing Dimension | 360 x 230 x 140 mm | 360 x 230 x 140 mm |
| Net / Gross Weight | 2.5 kg | 2.5 kg |
| Power Supply | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz |
View Complete details
Product Brochure
| Capacity | 1 Kg |
| Accuracy | 0.01 gm |
| Display Type | Analog |
| Country of Origin | Made in India |
| Condition | New |
| Material | Plastic |
Glass Windshield
Auto Calibration with External Weight
Low Battery Indicator
Multifunction Weighing Units
Auto Zero tracking, Low Battery Indicator
In built rechargeable battery for continues use
Overload Protection Design
S. S. Weighing Pan, Level indicator, Adjustable Fit
High Precision load cell sensor
Automatic Switch Off Option
RS 232 Interface Available.
Specification:
| MODEL | PGB610 |
| Capacity | 600 gm |
| Readability | 0.01 gm (10 mg) |
| Repeatability | 0.01 gm |
| Display | RED LED |
| Linearity ± | 0.02 gm |
| Pan Size | 115 Ø mm |
| Response Time | 3 - 4 Sec |
| Calibration | Automatic External |
| Tare Range | Full |
| Operating Temperature | 10°C to 40°C |
| Housing Dimension | 325 x 260 x 350 mm |
| Net / Gross Weight | 3.7 kg |
| Power Supply | AC Adaptor 220V, 50-60Hz |
View Complete details
Product Brochure
| Capacity | 2 Kg |
| Material | Plastic |
| Accuracy | 0.1 gm |
| Display Type | Analog |
| Country of Origin | Made in India |
| Condition | New |
| MODEL | PGB620 | PGB1020 |
| Capacity | 600 gm | 1000 gm |
| Readability | 0.01 gm (10 mg) | 0.01 gm (10 mg) |
| Repeatability | 0.01 gm | 0.01 gm |
| Display | RED LED | RED LED |
| Linearity ± | 0.02 gm | 0.02 gm |
| Pan Size | 120 Ø mm | 120 Ø mm |
| Response Time | 3 - 4 Sec | 3 - 4 Sec |
| Calibration | Automatic External | Automatic External |
| Tare Range | Full | Full |
| Operating Temperature | 10°C to 40°C | 10°C to 40°C |
| Housing Dimension | 330 x 260 x 125 mm | 330 x 260 x 125 mm |
| Net / Gross Weight | 2 kg | 2 kg |
| Power Supply | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz |
View Complete details
Product Brochure
| Capacity | 1 Kg |
| Weighing Capacity | 200 Gm |
| Material | Plastic |
| Usage/Application | For Laboratory |
| Type Of Weighing Scale | Table Top Scale |
| Accuracy | 0.1 gm |
| Display Type | Digital |
| Country of Origin | Made in India |
Specifications:
| MODEL | PGB3010 | PGB6000 |
| Capacity | 3000 gm | 6000 gm |
| Readability | 0.01 gm (10 mg) | 0.01 gm (10 mg) |
| Repeatability | 0.01 gm | 0.1 gm |
| Display | LCD | LCD |
| Linearity ± | 0.02 gm | 0.2 gm |
| Pan Size | 180 x 170 mm | 180 x 170 mm |
| Response Time | 3 - 4 Sec | 3 - 4 Sec |
| Calibration | Automatic External | Automatic External |
| Tare Range | Full | Full |
| Operating Temperature | 10°C to 40°C | 10°C to 40°C |
| Housing Dimension | 440 x 265 x 220 mm | 440 x 265 x 220 mm |
| Net / Gross Weight | 4 kg | 4 kg |
| Power Supply | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz |
View Complete details
Product Brochure
| Accuracy | 3 gm |
| Weighing Capacity | 10 Kg |
| Platform Size | 150*150 mm |
| Usage/Application | For Laboratory |
| Country of Origin | Made in India |
| Condition | New |
| MOQ | 1 |
Specifications:
| MODEL | TTB 3 | TTB 10 | TTB 31 | TTB 10H/20HH/30HH |
| Capacity | 3 KG | 10 KG | 30 KG | 10KG / 20KG / 30KG |
| Readability | 0.1GM | 0.5GM | 1GM | 0.1GM |
| Repeatability | 0.1GM | 0.5 gm | 1GM | 0.1 gm |
| Display | RED LED | RED LED | RED LED | LCD |
| Linearity ± | 0.2 gm | 1 gm | 2 gm | 0.2 gm |
| Pan Size | 210 x 260 mm | 210 x 260 mm | 210 x 260 mm | 230 x 320 mm |
| Interface RS232C | Optional | Optional | Optional | Yes |
| Tare Range | Full | Full | Full | Full |
| Operating Temperature | 10°C to 40°C | 10°C to 40°C | 10°C to 40°C | 10°C to 40°C |
| Dimension | 365 x 320 x 160 mm | 365 x 320 x 160 mm | 365 x 320 x 160 mm | 410 x 370 x 145 mm |
| Net / Gross Weight | 3.5 kg | 3.5 kg | 3.5 kg | 5 kg |
| Power Supply | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Condition | New |
| MOQ | 1 |
| MODEL | HMB 100 | HMB 50H |
| Capacity | 100 gm. | 50 gm |
| Readability | 0.01% (1 mg ) | 0.1 mg |
| Display | VFD | - |
| Range of Temperature | 50oC - 200oC (Interval it ) | - |
| Pan Size | 90 mm Ø | - |
| Testing Mode | Auto / Timing / Manual | - |
| Content of Display | % Moisture, Time,Temperature, Weight | - |
| Tare Range | Full | - |
| Operating Temperature | 10°C to 40°C | - |
| Housing Dimension | 350 x 200 x 260 mm | - |
| Weight Approx. | 7.5 kg | - |
| Time Setting | 1- 120 min interval : 1 min | - |
| Heating Source | Halogen Lamp | - |
| Data Output | Two Side RS232 | - |
| Power Supply | AC Adaptor 220V, 50-60Hz |
View Complete details
Product Brochure
| Accuracy | 0.1 gm |
| Material | Plastic |
| Country of Origin | Made in India |
| MOQ | 2 |
| Condition | New |
Other Details:
Specification:
| Model | HPB 2000 | HPB 3000 | HPB 5000 |
| Capacity | 2000 gm | 3000 gm | 5000 gm |
| Readability | 0.01 gm (10 mg) | 0.01 gm (10 mg) | 0.01 gm (10 mg) |
| Repeatability | 0.01 gm | 0.01 gm | 0.01 gm |
| Linearity | ±0.02 gm | ±0.02 gm | ±0.02 gm |
| Display | VFD (Vacuum Fluorescent Display) | VFD (Vacuum Fluorescent Display) | VFD (Vacuum Fluorescent Display) |
| Pan Size | 150 mm Ø | 150 mm Ø | 150 mm Ø |
| Response Time | 3 - 4 Sec | 3 - 4 Sec | 3 - 4 Sec |
| Calibration | Automatic External | Automatic External | Automatic External |
| Tare Range | Full | Full | Full |
| Operating Temperature | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C |
| Housing Dimension | 530 x 435 x 345 mm | 530 x 435 x 345 mm | 530 x 435 x 345 mm |
| Weight Approx. | 6.9 kg | 6.9 kg | 6.9 kg |
| Power Supply | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz |
| Data Output | RS232C | RS232C | RS232C |
View Complete details
Product Brochure
| Accuracy | 0.1 gm |
| Brand | Shimadzu |
| Material | ABB |
| Country of Origin | Made in India |
| Condition | New |
| Location | Pan India |
Specification:
| Model | HPB 220 | HPB 510 | HPB 1000H |
| Capacity | 220 gm | 510 gm | 1000 gm |
| Readability | 0.001 gm | 0.001 gm | 0.001 gm |
| Repeatability | 0.001 gm | 0.001 gm | 0.001 gm |
| Linearity | ±0.002 gm | ±0.002 gm | ±0.002 gm |
| Pan Size | 90 mm Ø | 90 mm Ø | 150 mm Ø |
| Response Time | 3 - 4 Sec | 3 - 4 Sec | 3 - 4 Sec |
| Calibration | Automatic External | Automatic External | Automatic External |
| Tare Range | Full | Full | Full |
| Operating Temperature | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C |
| Housing Dimension | 195 x 275 x 406 mm | 195 x 275 x 406 mm | 195 x 275 x 406 mm |
| Weight Approx. | 6.7 kg | 6.7 kg | 6.7 kg |
| Power Supply | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz | AC Adaptor 220V, 50-60Hz |
| Data Output | RS232C | RS232C | RS232C |
View Complete details